Call Charges to 084, 087, 09, and 118 numbers
Ofcom have changed the regulations governing calls to numbers starting with 084, 087, 09 and 118. From 1st July 2015 the price of a call to these numbers will be composed of two parts, an access charge and a service charge.
The access charge is what we charge to connect your call. Currently this is 10 pence per minute.
The service charge is determined by the organisation you are calling, and they can tell you how much it is. If you know what service charge band the number you are calling belongs to, you can look up the service charge in the table below.
Service Charge Band | Pence Per Min | Connection Charge |
---|---|---|
SC001 | 0.00 | 0.00 |
SC002 | 1.00 | 0.00 |
SC003 | 2.00 | 0.00 |
SC004 | 3.00 | 0.00 |
SC005 | 4.00 | 0.00 |
SC006 | 5.00 | 0.00 |
SC007 | 6.00 | 0.00 |
SC008 | 7.00 | 0.00 |
SC009 | 8.00 | 0.00 |
SC010 | 9.00 | 0.00 |
SC011 | 10.00 | 0.00 |
SC012 | 11.00 | 0.00 |
SC013 | 12.00 | 0.00 |
SC014 | 13.00 | 0.00 |
SC015 | 15.00 | 0.00 |
SC016 | 20.00 | 0.00 |
SC017 | 25.00 | 0.00 |
SC018 | 30.00 | 0.00 |
SC019 | 35.00 | 0.00 |
SC020 | 36.00 | 0.00 |
SC021 | 40.00 | 0.00 |
SC022 | 45.00 | 0.00 |
SC023 | 46.00 | 0.00 |
SC024 | 50.00 | 0.00 |
SC025 | 55.00 | 0.00 |
SC026 | 60.00 | 0.00 |
SC027 | 65.00 | 0.00 |
SC028 | 70.00 | 0.00 |
SC029 | 75.00 | 0.00 |
SC030 | 80.00 | 0.00 |
SC031 | 90.00 | 0.00 |
SC032 | 95.00 | 0.00 |
SC033 | 99.00 | 0.00 |
SC034 | 100.00 | 0.00 |
SC035 | 110.00 | 0.00 |
SC036 | 120.00 | 0.00 |
SC037 | 145.00 | 0.00 |
SC038 | 150.00 | 0.00 |
SC039 | 155.00 | 0.00 |
SC040 | 180.00 | 0.00 |
SC041 | 200.00 | 0.00 |
SC042 | 220.00 | 0.00 |
SC043 | 250.00 | 0.00 |
SC044 | 300.00 | 0.00 |
SC045 | 360.00 | 0.00 |
SC046 | 0.00 | 5.00 |
SC047 | 0.00 | 10.00 |
SC048 | 0.00 | 15.00 |
SC049 | 0.00 | 25.00 |
SC050 | 0.00 | 30.00 |
SC051 | 0.00 | 35.00 |
SC052 | 0.00 | 40.00 |
SC053 | 0.00 | 48.00 |
SC054 | 0.00 | 50.00 |
SC055 | 0.00 | 70.00 |
SC056 | 0.00 | 75.00 |
SC057 | 0.00 | 100.00 |
SC058 | 0.00 | 145.00 |
SC059 | 0.00 | 150.00 |
SC060 | 0.00 | 200.00 |
SC061 | 0.00 | 250.00 |
SC062 | 0.00 | 300.00 |
SC063 | 0.00 | 400.00 |
SC064 | 0.00 | 500.00 |
SC065 | 0.00 | 600.00 |
SC066 | 155.00 | 77.00 |
SC067 | 25.00 | 80.00 |
SC068 | 139.00 | 399.00 |
SC069 | 135.00 | 499.00 |
SC070 | 275.00 * | 550.00 |
SC071 | 299.00 * | 574.00 |
SC072 | 349.00 * | 698.00 |
SC073 | 250.00 * | 0.00 |
SC074 | 5.00 * | 5.00 |
SC075 | 10.00 * | 10.00 |
SC076 | 40.00 * | 40.00 |
SC077 | 70.00 * | 70.00 |
SC078 | 150.00 * | 150.00 |
SC079 | 200.00 * | 200.00 |
SC080 | 257.00 * | 445.00 |
So the overall charge of a call to any number beginning with 084, 087, 09 or 118 will be the sum of access charge and service charge.
Notes
* pence per minute charged only if call duration is at least a minute.
All prices shown above are exclusive of VAT.